Design properties
Appearance
“Appearance” is a cross-layer concept referring to the colour scheme applied to an entity.
Token-level appearance
The brand scheme context defined in design tokens, typically light or dark themes.
Component-level appearance
Typically the semantic colour role expressed by a component, such as primary, secondary, error, success. It is not always a 1-to-1 relationship with colour role names, for example “inverse” and “default”.
Supported components
| Component | Values |
|---|---|
| mc-avatar | color-1, color-2, color-3, color-4 |
| mc-badge | info, success, warning, error |
| mc-button | primary, secondary, neutral, inverse, error |
| mc-code-preview | default, inverse |
| mc-link-button | primary, secondary, neutral, inverse, error |
| mc-loading-indicator | primary, neutral-inverse |
| mc-notification | neutral-weak, info, success, warning, error |
| mc-progress-indicator | primary, neutral-inverse, success, warning, error |
| mc-split-button | primary, secondary, neutral, inverse, error |
| mc-step-indicator-item | default, warning, error |
| mc-tag | neutral-default, neutral-weak, neutral-inverse, info, success, warning, error |
| mc-toast | neutral-default, neutral-inverse, info, success, warning, error |
| mc-toolbar | default, inverse |
| mc-tooltip | neutral-default, neutral-inverse |
Fit
Components use a property called “fit” to control their sizing. Most components support three fit values: “small”, “medium”, and “large”. Fit determines a number of size-related properties including height, padding, border radius and typographic scale.
Supported components
| Component | Values |
|---|---|
| mc-accordion | small, medium, large |
| mc-accordion-item | small, medium, large |
| mc-avatar | x-small, small, medium, large, x-large, xx-large |
| mc-badge | small, medium |
| mc-button | small, medium, large |
| mc-button-group | small, medium, large |
| mc-button-group-item | small, medium, large |
| mc-card | small, medium, large |
| mc-checkbox | small, medium, large |
| mc-checkbox-group | small, medium, large |
| mc-code-preview | small, medium |
| mc-date-range | small, medium, large |
| mc-dialog | small, medium |
| mc-drawer | small, medium |
| mc-error | small, medium, large |
| mc-file-upload | small, medium, large |
| mc-hint | small, medium, large |
| mc-input | small, medium, large |
| mc-input-date | small, medium, large |
| mc-input-group | small, medium, large |
| mc-input-time | small, medium, large |
| mc-label | small, medium, large |
| mc-link-button | small, medium, large |
| mc-list | small, medium, large |
| mc-list-item | small, medium, large |
| mc-loading-indicator | small, medium, large |
| mc-menu | small, medium, large |
| mc-modal | small, medium |
| mc-multi-choice-fieldset | small, medium, large |
| mc-multi-select | small, medium, large |
| mc-notification | small, medium, large |
| mc-number-stepper | small, medium, large |
| mc-option | small, medium, large |
| mc-picker | small, medium, large |
| mc-picker-item | small, medium, large |
| mc-popover | small, medium, large |
| mc-progress-indicator | small, medium, large |
| mc-radio | small, medium, large |
| mc-radio-group | small, medium, large |
| mc-segmented-control | small, medium, large |
| mc-segmented-control-item | small, medium, large |
| mc-select | small, medium, large |
| mc-select-native | small, medium, large |
| mc-split-button | small, medium, large |
| mc-step-indicator | small, medium, large, x-large |
| mc-step-indicator-item | small, medium, large, x-large |
| mc-switch | small, medium, large |
| mc-switch-group | small, medium, large |
| mc-tab | small, medium, large |
| mc-tab-bar | small, medium, large |
| mc-table | small, medium, large |
| mc-tag | small, medium, large |
| mc-text-and-icon | small, medium, large |
| mc-textarea | small, medium, large |
| mc-theme-switch | small, medium, large |
| mc-time-picker | small, medium, large |
| mc-toast | small, medium, large |
| mc-toolbar | small, medium, large |
| mc-tooltip | small, medium, large |
| mc-typeahead | small, medium, large |
| mc-typeahead-multi-select | small, medium, large |
Variant
Variant changes visual composition (independent of colour) and, in some components, interaction pattern. Common values include “filled”, “outlined”, “plain”, “bordered” and “borderless”.
Supported components
| Component | Values |
|---|---|
| mc-accordion-item | default, plain |
| mc-badge | default, dot |
| mc-button | filled, outlined, plain |
| mc-button-group | bordered, borderless, rounded |
| mc-card | bordered, borderless |
| mc-code-preview | tab-bar, select, none |
| mc-date-range | default, vanity |
| mc-file-upload | default, drag-drop |
| mc-input | default, vanity |
| mc-input-date | default, vanity |
| mc-input-time | default, vanity |
| mc-link-button | filled, outlined, plain |
| mc-loading-indicator | bar, ring |
| mc-multi-select | default, vanity |
| mc-progress-indicator | bar, ring |
| mc-select | default, vanity |
| mc-select-native | default, vanity, multiple |
| mc-split-button | filled, outlined, plain |
| mc-tab-bar | default, stretched |
| mc-typeahead | default, vanity |
| mc-typeahead-multi-select | default, vanity |